TITLE 2-5 yrs PERMANENT 5+ yrs PERMANENT 2-5 yrs CONTRACT 5+ yrs CONTRACT

Database

       
Data Modeller 65-75K 90-120K 50-65 70-95
Data Warehouse 80-100K 100-140K 60-80 80-95
Database AP 65-75K 75-125K 50-65 65-85
RDBMS DBA 75-90K 90-125K 60-70 70-100
Development Roles        
Business Analyst 60-85K 85-110K 45-70 70+
C++ / UNIX Engineer 55-75K 80-100K 50-60 65-80
Consultant 110-120K 125-160K 80-90 85-120
Delphi Engineer 45-75K 85K+ 45 50-80
Digital Designer 60-85K 90-120K 45-55 60-80
Embedded Software Engineer  45-65K  65-85K  35-50  50-60
Java / Corba Engineer 70-110K 85-120K 60-70 75–95+
Java Developer 75-90K 90-120K 50-75 75-100
Non OO (C, Cobol etc) 65-85K 85-100K 50-65 65-85
OO Architect 90-125K 120-160K 60-80 85-120
QA Engineer 50-70K 70K+ 50-65 65+
Security Consultant 80-100K 100-150K 60-80 70-100
Technical Writer 60-75K 80K+ 45-65 70+
Test Engineer 55-85K 75-100K 40-50 55+
VB Developer 50-75K 75 -100K 45-55 60+
VC++ Engineer 65-75K 75-110K 45-60 60-90
ERP Roles        
CRM Consultant 80-110K 110-150K 60-80 85-100
ERP Functional Consultant 80-100K 100-150k 60-85 85-120
ERP Technical Consultant 65-85K 85-100K 60-75 75-95
Oracle Apps DBA 85-100K 100-150K 70-90 90-130
SAP 65-95K 85-125K 60-75 75-95
Management Roles        
Business Intelligence 60-95K 85-150K 50-60 65-100
Project Manager 90-120K 125-160K 60-85 90-110
Sales and Marketing Roles        
Sales IT 85 – 150 OTE 150 - 300K N/A N/A
Sales Telco 95 – 180 OTE 150K – 300K N/A N/A
Technical Support Roles        
CNE / Novell 50-65K 80K+ 35-45 50-60
MCSE / WIN NT 50-65K 80K+ 30-45 50-60
PC / Support 50-65K 65-75K 30-45 50-55
Router / Network Engineer 60-90K 80-120K 40-50 60-70
UNIX System Admin 60-80K 80-120K 50-60 65-85
Telco Roles        
Optical Engineer 60-90K 90-125K 40-60 60-90
Project Manager – Telco 95-110K 110-140K 70-90 90-120
System Engineer – Telco 50-70K 70-110K 50 50-80
Telco Engineer  45-75K 75-100K 40-55 55-80
Web and E-Commerce Roles        
Web Designer 60-80K 80-120K 45-60 70
Web Developer 55-75K 80-110K 40-55 60